China Unicom Prepaid 3G SIM Card Monthly Plans:
Monthly Plans Type A ( by calendar month):
Monthly rate(RMB/Mon) |
Data allowance |
Outbound Airtime allowance | Domestic sms allowance | Video call allowance | Free incoming call | Extra outbound call rate | Extra video call rate | Extra data rate | Domestic Text message | International text message |
66 | 300MB | 50 min | 240 | 10 | Yes | 0.2RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
96 | 300MB | 240 min | 0 | 15 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
126 | 400MB | 320 min | 0 | 15 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
156 | 500MB | 420 min | 0 | 20 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
186 | 650MB | 510 min | 0 | 20 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
226 | 750MB | 700 min | 0 | 25 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
286 | 950MB | 900 min | 0 | 30 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
Monthly Plans Type B ( by calandar month):
Monthly rate(RMB/Mon) |
Data allowance |
Outbound Airtime allowance | Video call allowance | Free incoming call | Extra outbound call rate | Extra video call rate | Extra data rate | Domestic Text message | International text message |
66 | 60MB | 200 min | 10 | Yes | 0.2RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
96 | 80MB | 450 min | 10 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
126 | 100MB | 680 min | 15 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
156 | 120MB | 920 min | 20 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
186 | 150MB | 1180 min | 20 | Yes | 0.15RMB / min | 0.9RMB / min | 0.3RMB / MB | 0.1RMB each | 0.8RMB each |
Comparision between ordering from 3GSolutions and Unicom Shop:
The differences | Order from 3GSolutions | Order at Unicom shop |
Order online | Yes | No |
Availability | Easy. Hotel delivery / Overseas delivery available | Difficult. You need locate a Unicom shop, take taxi back and forth, wait in line at shop, deal with language barrier, etc. |
Acquire a new local phone number | Before leaving home | After arriving in China |
Customer support | In English. Online Chat, Email, phone call. | In Chinese. It is frustrating that you find nobody to ask when you encounter problem with your phone. |
Add credit | Easy to do online | Difficult |
Internationcal calling & VPN add-ons | Yes | No |
Package types | Traveler friendly | Local friendly |